Description
Product Name : PET
Type : Polyethylene Terephthalate
Grade : A
Raw Material : PET Bottle
Processing : Hot Washed
Flakes Size : 12 mm
Color : Clear, Light Blue, Blue, Green
Parameter | Unit | Grade | ||||
PET CR-8816 | PET CR-8863 | PET CR-8839 | PET CR8828 | |||
I.V. | dL/g | 0.810 ± 0.020 | 0.820 ± 0.020 | 0.770 ± 0.020 | 0.870 ± 0.020 | |
DEG | % | 1.40 ± 0.30 | 1.40 ± 0.30 | 1.20 ± 0.30 | 1.10 ± 0.30 | |
– COOH | mmol/kg | ≤ 35 | ≤ 35 | ≤ 35 | ≤ 35 | |
AA | ug/g | ≤ 1.0 | ≤ 1.0 | ≤ 1.0 | ≤ 1.0 | |
Color value | L | / | ≥ 80 | ≥ 80 | ≥ 80 | ≥ 80 |
B | / | ≤ 1.0 | ≤ 1.0 | ≤ 1.0 | ≤ 1.0 | |
Powder | mg/kg | ≤ 100 | ≤ 100 | ≤ 100 | ≤ 100 | |
Melting point | °C | ≥ 240 | ≥ 240 | ≥ 245 | ≥ 240 | |
Density | g/cm3 | 1.40 ± 0.01 | 1.40 ± 0.01 | 1.40 ± 0.01 | 1.40 ± 0.01 | |
Moisture | % | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 |
≤ 0.2 |