Description
Aluminium alloy 6063
6063 aluminium alloy
Aluminum wire scrap
Aluminum scrap UBC(Used Beverage Cans)
Aluminum wheel scrap
Aluminum tense and tabor
Aluminum content 75%, 95%,99%,99.7%
Aluminum wire scrap Composition:
ITME | STANDARD % | TEST RESULT% |
Si | 6.5-7.5 | 6.73 |
Fe | 0.12 max | 0.047 |
Cu | 0.1 max | 0.0022 |
Mn | 0.05 max | 0.013 |
Mg | 0.30-0.45 | 0.381 |
Zn | 0.05 max | 0.016 |
Ti | 0.2 max | 0.14 |
Al | Balance | 92.65 |
Application:
Aluminum alloy production , Steelmaking and requirements of the coating is not high